engy

Subnet 53

engy sn53 coordination layer — epoch progress, per-epoch miner scores, and the weights the master validator binds on-chain. Read-only mirror of the signed epoch results.

Current status

20
current epoch
20
epochs elapsed
5d 2h
to next epoch
19
latest finalized

epoch 20: 2026-10-28 08:00 UTC → 2026-11-04 08:00 UTC

netuid53
epoch length7 days
master hotkey5DXSBC…sc1uvJ

Growth

29
active miners (epoch 20)
4,265,187
requests (epoch 20)
99.0%
success rate (epoch 20)

Last 12 epochs with recorded stats — maintained by the validator epoch tick (miner metrics).

Epochs

epochwindowstatusminersrequestssigned
#202026-10-28 08:00 UTC → 2026-11-04 08:00 UTCopen294,265,187—
#192026-10-21 08:00 UTC → 2026-10-28 08:00 UTCfinalized3718,160,835yes
#182026-10-14 08:00 UTC → 2026-10-21 08:00 UTCfinalized3810,013,283yes
#172026-10-07 08:00 UTC → 2026-10-14 08:00 UTCfinalized307,331,042yes
#162026-09-30 08:00 UTC → 2026-10-07 08:00 UTCfinalized207,266,288yes
#152026-09-23 08:00 UTC → 2026-09-30 08:00 UTCfinalized766,040,404yes
#142026-09-16 08:00 UTC → 2026-09-23 08:00 UTCfinalized737,194,536yes
#132026-09-09 08:00 UTC → 2026-09-16 08:00 UTCfinalized703,875,413yes
#122026-09-02 08:00 UTC → 2026-09-09 08:00 UTCfinalized723,654,747yes
#112026-08-26 08:00 UTC → 2026-09-02 08:00 UTCfinalized1594,478,389yes
#102026-08-19 08:00 UTC → 2026-08-26 08:00 UTCfinalized1992,018,225yes
#92026-08-12 08:00 UTC → 2026-08-19 08:00 UTCfinalized1731,739,157yes
Data as of 2026-10-30 05:05 UTC · hourly rollup